| OIL FILTER | ||||||
|---|---|---|---|---|---|---|
| AM ENG | MARK | MODEL | ENGINE | YEAR | OEM | |
| 5102 | RENAULT | Arkana ll | 1,3TCe | Tce, H5H | 20 | 152095084R |
| 5103 | Subaru | Bighorn | 2,8D; 3,1D | 4JB1, 4JG2 | 87-95 | 8-94340-697-0 |
| Honda | Horizon, Jazz | 3,1D | 4JG2, | 93-95 | 8-94360-427-0 | |
| Elf | 3,0D; 3,1D; | 4JG2, | 93-99 - | 8-94360-427-1 | ||
| Isuzu | Trooper (Bighorn) | 2,8D; 3,1D; 3,1TD | 4JB1, 4JG2 | 91-95 | 8-97021-576-0 | |
| Bongo | 2,0D; 2,2D | RF, R2 | 90-95 | 15208-HC252 | ||
| 626 | 2,0D, 2,0TD | RF | 87-93 - | RF71-14-302 | ||
| 121 | 2,0D | 96 - | RFY0-14-302 | |||
| Mazda | Capella | 2,0D | RF | 89-97 | MD336080 | |
| Mitsubishi | Mirage | 2,0D | 4D38, 4D40 | 95 - | 16516-78E00 | |
| Lancer | 2,0D | 4D43,4D45,4D46,4D47,4D48 | 95-99 | 15208-HC253 | ||
| Suzuki | Vitara | 2,0TD | RF | 95 - | 15208-HC200 | |
| Escudo | 2,0D | RF,RT | 94-98 - | 15208-89TA0 | ||
| Nissan | Vanette | 2,2D | R2 | 94-96 - | 8-94340-697-1 | |
| 5104 | Nissan | Pulsar | 1,7D; 2,0D | CD17, CD20 | 90-97 - | 15208-20N00 |
| Sunny | 1,7D; 2,0D | CD17, CD20 | 90-95 - | 15208-20N02 | ||
| Bluebird | 2,0D | LD20, CD20 | 89-00 - | 15208-20N03 | ||
| Avenir | 2,0D | CD20 | 93-98 - | 15208-20N10 | ||
| Laurel | 2,5l; 2,8D | RB50, RD28 | 89-99 - | 15208-40L00 | ||
| Cedric (Gloria) | 2,8D | RD28 | 90-99 - | 15208-40L01 | ||
| Vanette | 2,0D | LD20 | 88-94 | 15208-40L02 | ||
| Terrano | 2,7D | TD27 | 88-99 | 15208-U3401 | ||
| Safari (Patrol) | 4,2D(+8837); 2,8D | TD42(+8837), RD28 | 91 - | 5-86112-720-0 | ||
| Mistral | 2,7D | TD27 | 96 - | AY100-NS011 | ||
| Almera | 2,0D | CD20 | 95 - | AY100-NS012 | ||
| Primera | 2,0D; 2,0TD | CD20, CD20T | 90-98 | 5086102-408-0 | ||
| Ford | Maverick | 2,7TD | TD27 | 96 - | 5-86122-879-0 | |
| Isuzu | Fargo | 2,7D; 3,2D | TD27, QD32 | 95 - | ||
| Subaru | Leone | 1,7D; 2,0D | CD17, CD20 | 94-99 | ||
| 5105 | CITROEN | MLS 000-462 A | ||||
| FORD | 5 006 227 | |||||
| MAZDA | A M15-14302 | |||||
| MITSUBISHI | M 852065 | |||||
| NISSAN | 82000-33468 | |||||
| SUZUKI | 16510-84CT0 | |||||
| VAZ | Largus | HF7615 | ||||
| RENAULT | Logan | 2004- | 77 00 073 302 | |||
| Duster | 2010- | 77 00 033 408 | ||||
| 5107 | Suzuki | Jimmy | 1,3l | G13 | 93-95 | 1A51-14-302 |
| Escudo (Vitara) | 1,6l; 2,0l; 2,5l | H20, G16, H25 | 90-99 - | 1AS1-14-302 | ||
| Mazda | Proceed | 2,0l; 2,5l |
|
95-98 - | 16510-83000 | |
| Chrysler | Neon | 2,0l | 420T | 99 - | 16510-83001 | |
| Cruiser | 2,4l | EDZ | 00 - | 16510-83012 | ||
| Voyager | 2,4l; 2,5l | B00, K00, EDZ | 89-96 - | 16510-85FA0 | ||
| Jeep (Eagle) | Cherokee | 2,4l | ED1, EDZ | 02 - | 1AS1-14-302 | |
| Skoda | Fabia | 1,0l; 1,3l | ARV, ATY, AQV, AME, AZE, AZF | 99 - | AY100-SU002 | |
| 5108 | Mitsubishi | Lancer | 1,3l;1,5l | G13, G15 | 89-92 | MD001445 |
| Chariot | 1,8l;2,0l | G37, G63 | 84-91 | MD001450 | ||
| Galant | 1,6l;1,8l;2,0l | 4G37, 4G63, 6A12 | 87-96 | MD005450 | ||
| Eclipse | 2,0l | 4G63 | 89-92 | MD007095 | ||
| Diamante | 2,0l;2,5l;3,0 | 6G71, 6G72, 6G73, Y7 | 90-97 | MD069982 | ||
| Delica | 1,4l; 1,6l; 2,0l; 2,2L; 3,0l | G33B, G63B, G32B, 6G72,R2 | 86-99 - | MD097003 | ||
| SpaceGear | 3,0l | 6G72 | 94 - | MD136790 | ||
| Challenger | 3,0l; 3,5l | 6G72, 6G74 | 96 - | MD352626 | ||
| Pajero | 3,0l; 3,5l | 6G72, 6G74 | 90 - | MQ907308 | ||
| 3000GT | 3,0l | 6G72 | 92 - | 15400-PR3-003 | ||
| Honda | Logo | 1,3l; 1,5l | D13B | 96 - | 5-86000-179-0 | |
| Capa | 1,5l | D15B | 98 - | 5-86000-180-0 | ||
| Civic | 1,3l; 1,5l; 1,6l | ZC, D13B, D15B, D16B | 91-98 - | 5-86008-290-0 | ||
| CRX | 1,5l; 1,6l | ZC, D15B, B16A | 87-97 | 8-94149-418-0 | ||
| Integra | 1,5l; 1,6l; 1,8l | B16A, B18B, ZC, B18C, D15B | 89-99 - | 8-94243-502-1 | ||
| Torneo | 1,8l; 2,0l | F18B, F20B | 97 - | 8-94251-110-0 | ||
| Avancia | 2,3l; 3,0l | F23A, J30A | 99 - | 8-94430-411-0 | ||
| Accord | 1,8l; 2,0l; 2,2l; 2,3l; 2,5l | F18A, F20A, H22A, F23A, G25A | 89-00 - | 8-94430-411-1 | ||
| Concerto | 1,5l; 1,6l | D15B, ZC | 88-92 | 8-94456-741-0 | ||
| Domani | 1,5l; 1,6l; 1,8l; 2,3l | ZC, B18B, D15B, D16A, F23A | 92-99 - | 8-94456-741-1 | ||
| Prelude | 2,0l; 2,2l | B20A, F22B, H22A | 87-00 | 15400-PR3-000 | ||
| Legend | 3,5l | C35A | 90-99 - | 15400-PR3-003 | ||
| HR-V | 1,6l | D16A | 98 - | 15400-PR3-014 | ||
| CR-V | 2,0l | B20B | 95 - | 15400-PR3-305 | ||
| Isuzu | Gemini | 1,5l; 1,6l | ZC, D15B, D16A | 93-98 - | 8-94456-741-1 | |
| Fargo | 2,4D; 2,0l | 4FG1, 4ZC1 | 85-95 | 8-94456-741-1 | ||
| Bighorn | 2,6l; 3,2l; 3,5l | 4ZE1, 6VD1, 6VE1 | 88-98 - | 8-944456-741-1 | ||
| Kia | Cee'd | 1.4l; 1.6l | G4FA, G4EC | 07- | K KYO1 14302 | |
| Opirus | 3.5l V6 | 05- | K KY01 14302 | |||
| Rio 2 | 1.4l; 1.6l | G4EE, G4ED | 05- | O RF03 23 802 | ||
| Cerato | 1.4l; 1.6l | G4EE | 06- | 26300-35501 | ||
| Subaru | Alsyone | 3,3l | EG33 | 91-93 | H1540-PR3-408 | |
| Lancaster | 3,0l | EZ30 | 00 - | ZA8-94456-741-2 | ||
| Hyundai | Accent | 1,3l; 1,5l | G4EH, G4EK | 94 - | 15208-AA030 | |
| Getz(Click) | 1,5l; 1,6l; 1,8l | G4H, G4E | 02- | 26300-11100 | ||
| Grandeure XD | 2,5l;3,0l;3,3l | 94- | 26300-21A00 | |||
| Lantra(Elantra,Avante) | 1,5l; 1,6l; 1,8l | G4DJ, G4EK, G4CR, G4GR, 4G61, G4C | 90 -00 | 15208-AA031 | ||
| Santa Fe Classic | 2.4l; 2.7l V6 | G4 | 04- | 26300-21010 | ||
| Excel (Pony) | 1,3l; 1,5l | G4DJ | 90 - | 26300-35056 | ||
| S-Coupe (Tiburon) | 1,5l | G4DJ, G4EK | 91 - | 26300-35054 | ||
| H1, H100,Galloper | 2,4l; 3,0l | G4CS | 93 - | 26300-35056 | ||
| Sonata1,2,3,4,5,NF | 1,8l; 2,0l; 2,4l; 2,5l; 3,0l | G4CP, G6AT | 91 - | 26300-35500 | ||
| 5109 | Nissan | Sunny | 1,7D | CD17 | 90-92 | 15208-W1103 |
| Liberta | 1,7D | CD17 | 88-93 | 15208-80W00 | ||
| Pulsar | 1,7D | CD17 | 90-92 | 15208-W1106 | ||
| Vanette | 2,0D | LD20 | 88-94 | AY100-NS008 | ||
| Safari (Patrol) | 4,2l | TB42 | 91-97 | 15208-9C600 | ||
| Isuzu | Pick-up | 2,0D; 2,2D | C190, C223 | 83 - | A5208-W1103 | |
| 5110 | Toyota | Corolla | 1,6l; 1,5l | 5A, 4A | 89-98 - | 90915-03004 |
| Sprinter Carib | 1,6l; 1,5l | 5A, 4A | 89-98 | 90915-10002 | ||
| Caldina | 2,0l | 3S | 97 - | 90915-10004 | ||
| Carina | 1,6l | 4A | 89-99 - | 90915-YZZE1 | ||
| MR-2 | 2,0l | 3S | 89 - | 90915-YZZE2 | ||
| RAV-4 | 2,0l | 1AZ | 00 - | 90915-YZZC5 | ||
| Celica | 2,0l | 3S | 89-99 | 90915-YZZA5 | ||
| Liteace | 1,8l; 2,0l | 7K, 2Y | 95 - | 90915-YZZC6 | ||
| Townace | 1,8l | 7K, 2Y | 93 - | 90915-10002 | ||
| Hiace | 1,8l; 2,0 | 2Y, 3Y | 93-96 | 90915-10004 | ||
| Hilux | 1,8l; 2,0 | 2Y, 3Y | 93-97 | 90915-10004 | ||
| 5111 | Nissan | Vanette | 1,8l | F8 | 94-95 | 15208-HC400 |
| Almera Classic(SM3) | 1,6l | 05- | ||||
| Teana(SM5) | 2,0l, 2,4l | 05- | AY100-MT023 | |||
| Mitsubishi | Pajero IO(Pinin) | 1,8l,2,0GDI | 4G93 | 98 - | MD332687 | |
| Mirage | 1,3l; 1,5l; 1,6l; 1,8l | 4G13, G15B, 4G61, 4G92, 6A11 | 86-00 - | MD135737 | ||
| Lancer | 1,3l; 1,5l; 1,6l; 1,8l | 4G13, G15B, 4G61, 4G92, 6A11 | 89-99 - | MD332687 | ||
| Carisma | 1,8l | 4G93 | 96 - | MD360936 | ||
| Galant (Eterna) | 1,8l; 2,0l; 2,4l; 2,5l | 4G93, 6A13, 4G64, 4G94 | 96-98 | MD365876 | ||
| Eclipse | 2,0l | 4G63 | 92-95 | G6Y0-14-302 | ||
| RVR | 1,8l; 2,0l | 4G63, 4G93 | 92-99 | JE15-14-302 | ||
| Delica | 1,6l; 2,0l; 2,4l | 4G64, 4G92, 4G63 | 94-99 | JEY0-14-302 | ||
| SpaceGear | 2,4l | 4G64 | 94-99 - | JEY0-14-302A | ||
| Capella | 1,8l; 2,5l | F8, KL | 87-92 | KL07-14-302A | ||
| Cronos | 1,8l; 2,5l | F8, KL, KF | 91-94 | 8-93156-750-0 | ||
| Sentia | 2,5l; 3,0l | J5, JE | 91-95 - | F EYO-14302 | ||
| 626 | 1,8l; 1,9l; 2,0l; 2,2l | SP, FP, FE, FS, | 88-98 - | F EYO-14302-9A | ||
| MX-6 | 2,0 | FS | 91- | F 802-23802 | ||
| Mazda | Lantis | 2,0l | KF | 93-97 | J E15-14302 | |
| Proceed | 2,5l; 2,6l | G5,G6 | 89-96 - | P EYO-14302 | ||
| Luce | 2,0l; 3,0l | FE, JF | 86-92 | 0FE3R-14302 | ||
| Bongo | 1,8l | F8 | 85-95 | F 802-23802-9A | ||
| Ford | Probe | 2,5l | KL | 90 - | 5016 958 | |
| Chery | Tiggo | 2,0l | 05- | |||
| Kia | Clarus | 1,8l; 2,0l | FE | 96 - | 0 FE3R 14 302 | |
| Sportage | 2,0l | FE | 94-05/ | 0 FE3R 14 302 | ||
| 5112 | Mitsubishi | Canter | 2,8D; 3,3D; 3,6D; 4,2D | 4DR7, 4D30, 4D32; 4D33 | 85-93 | ME014838 |
| Rosa | 3,3D; 3,6D; 4,2D | 4D30, 4D32; 4D33 | 83-95 | ME017914 | ||
| 5113 | Mitsubishi | Delica Space Gear | 2,8D | 4M40 | 94 - | ME240391 |
| Rosa | 4,9D; 5,2D | 4M50, 4M51 | 97 - | |||
| Canter | 5,2D | 4M51 | 97 - | |||
| 5114 | FORD | Focus1,2 | ||||
| 5115 (Korea) |
Toyota | Starlet | 1,3l | 4E | 89-99 | 08922-02003 |
| Corolla | 1,3l; 1,5l; 1,6l; 1,8l | 4E, 5E, 5A, 4A, 2E, 1NZ, 1ZZ | 90-99- | 08922-02005 | ||
| Sera | 1,5l | 5E | 90-95 | 15600-13011 | ||
| Sprinter Carib | 1,3l; 1,5l; 1,6l | 4A, 5A, 7A, 2E, 3E, 4E, 5E | 89-98 - | 15600-13050 | ||
| Caldina | 1,5l; 1,8l; 2,0l | 7A, 5E, 4S, 3S | 92-00 - | 90915-03001 | ||
| Carina | 1,5l; 1,6l; 1,8l; 2,0l | 4A, 5A, 7A, 3E 4S, 3S | 88-99 - | 90915-10001 | ||
| MR-2 | 2,0l | 3S | 89-97 - | 90915-10003 | ||
| RAV-4 | 1,8l; 2,0l | 2S, 3S, 1ZZ | 94 - | 90915-91058 | ||
| Picnic (Ipcum) | 2,0l | 3S | 96 - | 90915-YZZC3 | ||
| Corona | 1,5l; 1,6l; 1,8l; 2,0l | 4A, 5A, 3E, 3S, 4S | 87-98 - | 15600-16020 | ||
| Celica | 1,8l; 2,0l | 3S, 2ZZ | 89-99 - | 15601-01010 | ||
| Camry (Vista) | 1,8l; 2,0l; 2,2l | 3S, 1ZZ, 5S | 90-98 - | 15601-13010 | ||
| Mark II, Chaser, Cresta | 1,8l | 4S | 90-98 | 15601-13011 | ||
| Liteace | 2,0l | 3S | 96-98 | 15601-13051 | ||
| Townace | 2,0l | 3S | 96 - | 15601-13051 | ||
| Avensis | 1,6l; 1,8l; 2,0l | 3S, 4A, 7A | 97 - | 16510-83011 | ||
| 5115 (China) |
Toyota | Starlet | 1,3l | 4E | 89-99 | 08922-02003 |
| Corolla | 1,3l; 1,5l; 1,6l; 1,8l | 4E, 5E, 5A, 4A, 2E, 1NZ, 1ZZ | 90-99- | 08922-02005 | ||
| Sera | 1,5l | 5E | 90-95 | 15600-13011 | ||
| Sprinter Carib | 1,3l; 1,5l; 1,6l | 4A, 5A, 7A, 2E, 3E, 4E, 5E | 89-98 - | 15600-13050 | ||
| Caldina | 1,5l; 1,8l; 2,0l | 7A, 5E, 4S, 3S | 92-00 - | 90915-03001 | ||
| Carina | 1,5l; 1,6l; 1,8l; 2,0l | 4A, 5A, 7A, 3E 4S, 3S | 88-99 - | 90915-10001 | ||
| MR-2 | 2,0l | 3S | 89-97 - | 90915-10003 | ||
| RAV-4 | 1,8l; 2,0l | 2S, 3S, 1ZZ | 94 - | 90915-91058 | ||
| Picnic (Ipcum) | 2,0l | 3S | 96 - | 90915-YZZC3 | ||
| Corona | 1,5l; 1,6l; 1,8l; 2,0l | 4A, 5A, 3E, 3S, 4S | 87-98 - | 15600-16020 | ||
| Celica | 1,8l; 2,0l | 3S, 2ZZ | 89-99 - | 15601-01010 | ||
| Camry (Vista) | 1,8l; 2,0l; 2,2l | 3S, 1ZZ, 5S | 90-98 - | 15601-13010 | ||
| Mark II, Chaser, Cresta | 1,8l | 4S | 90-98 | 15601-13011 | ||
| Liteace | 2,0l | 3S | 96-98 | 15601-13051 | ||
| Townace | 2,0l | 3S | 96 - | 15601-13051 | ||
| Avensis | 1,6l; 1,8l; 2,0l | 3S, 4A, 7A | 97 - | 16510-83011 | ||
| 5116 | Subaru | Impreza | 1,5l; 1,6l; 1,8l; 2,0l | EJ | 92 - | 15208-AA021 |
| Lancaster | 2,5l; 3,0l | EJ | 97 - | 15208-AA020 | ||
| Legasy | 1,8l; 2,0l; 2,5l | EJ | 91 - | 15208-AA022 | ||
| Forester | 2,0l; 2,5l | EJ | 97 - | 15208-AA023 | ||
| Outback | 2,4I | EJ25D | 00-04/ | 15208-AA024 | ||
| 5117 | Toyota | Corona | 1,8l | 2Y | 82-98 | 15601-33021 |
| Mark II, Chaser, Cresta | 1,8l; 2,0l | 2Y, 3Y | 84-97 | 15601-33021 | ||
| Crown | 2,0l | 3Y | 89-95 | 15601-33021 | ||
| Liteace | 1,8l; 2,0l | 2Y, 3Y | 85-93 | 15601-33021 | ||
| Townace | 1,8l; 2,0l | 2Y, 3Y | 85-93 | 15601-22010 | ||
| Masterace | 1,8l; 2,0l | 2Y, 3Y | 83-92 | 15601-33020 | ||
| Hiace | 1,8l | 2Y | 87-93 | 15601-33021 | ||
| Hilux | 1,8l; 2,0l | 2Y, 3Y | 88-93 | 15601-87105 | ||
| Audi | 80 | 1,8l; 1,9l; 2,0l; 2,2l; 2,3l | JN, PM, PV, SD, WN, NG, ABK, JS | 80-95 | 0 451 103 033 | |
| 90 | 2,0l; 2,2l; 2,3l | AAD, JS, PS, NM, KX, JT, KV, NG | 84-91 | 0 451 103 033 | ||
| 100 | 1,6l; 1,8l; 1,9l; 2,0l; 2,2 | ABB, SF, NP, PH, AAD, WA, NF | 80-94 | 0 451 103 033 | ||
| 200 | 2,2l | WC, KU | 79-87 | 0 451 103 033 | ||
| A6 | 2,0l; 2,3l | AAE, ABK, AAR | 94-96 | 0 451 103 033 | ||
| Cabrio | 2,0l; 2,3l | ABK, NG | 91-96 | 0 451 103 033 | ||
| Coupe | 1,6l; 1,8l; 1,9l; 2,0l; 2,2l | KX, KE, NM, JS, AAD, ABK, ABB | 80-96 | 0 451 103 033 | ||
| Quattro | 2,3l | NG | 86-88 | 931.107.70100 | ||
| Seat | Cordoba | 1,6l; 1,8l; 2,0l | 1F,AEK,AFT, ABS,ADZ,ADL,AGG | 93-96 - | X 4020 E | |
| Ibiza | 1,6l; 1,8l; 2,0l | 1F,AEK,AFT, ABS,ADZ,ADL,AGG | 93-96 - | 115086001 | ||
| Toledo | 1,6l; 1,8l; 2,0l | 1F,AEK,AFT, ABS,ADZ,ADL,AGG | 91-98 | WL7070 | ||
| Volkswagen | Caravelle | 1,7D; 1,9D | 84-95 | 030 115 561 D | ||
| Corrado | 1,8l; 2,0l | KR, 2E, 9A | 88-95 | E 512-07-00-509 | ||
| Golf I, II, III, | 1,1l;1,3l;1,5l;1,6l;1,8l;2,0l | 2G, MH,NZ, RE, RF, JH, AAP,ABS | 82-95 | SE 021 030 288 A | ||
| Jetta | 1,1l; 1,3l; 1,5l; 1,6l; 1,8l | MH, 2G, NZ, EZ,RF,PN,PG,KR,PL | 87-91 | XE 021 030 288 A | ||
| Passat | 1,3l; 1,5l;1,6l; 1,8l; 2,0l; 2,2 | 9A, HP, JS, SK,4A, AGG, AAW,2E | 88-96 | 0028 115 351 | ||
| Polo | 1,0l; 1,1l; 1,3l | GL,HZ,AAK, AAU, HC, HB, GK,PY | 88-94 | BAT 115 561 A | ||
| Vento | 1,4l; 1,8l; 2,0l | ABD, AAM, ABS, ADZ, ABF, 2E | 92-94 | 057 115 561 | ||
| Transporter (T4) | 1,8l | PD | 90-92 | 5 120 700 509 | ||
| 5118 | Peugeot | 405 | 1,9l | L4 FL | 89-91 | 1109-LO |
| 505 | 2,0l; 2,2l; 2,8l | L4 FL, V6FL | 85-91 | 1 109.N2 | ||
| Jeep (Eagle) | Cherokee | 2,5l; 4,0l | ERG | 87-01 | J0033408 | |
| Wrangler | 2,5l | 87-96/ | 4186267 | |||
| 5119 | Honda | Civic | 1,3l; 1,5l; 1,6l | D13B, D15B, ZC | 87-95 | 15400-PJ7-005 |
| Integra | 1,6l | ZC | 89-93 | 15400-PJ7-015 | ||
| Ballade | 1,5l | EW3 | 88 - | 15400-PM3-003 | ||
| 5120 | Mazda | 626 (Capella) | 1,8l; 2,0l | FP, FS, F8, FE | 88-97 | F2Y0-14-302A |
| 1,6I; 2,0I | F6, FE | 82-88 | FE3R-14-302 | |||
| 5121 | Toyota | Aristo | 4,0l | 1UZ | 92-97 | 90915-03005 |
| Crown | 4,0l | 1UZ | 89-98 - | 90915-20002 | ||
| Crownmajesta | 4,0l | 1UZ | 91-99 - | 90915-20004 | ||
| Lexus | 4,0l; 4,3l | 1UZ, 3UZ | 89-98 - | 15601-76009 | ||
| Landcruiser 80, 100 | 4,5l; 4,7l | 1FZ, 2UZ | 96-98 | 90915-33021 | ||
| 5122 | Toyota | Starlet Camry gracia | 1,5D | 1N | 89-96 | 90915-03002 |
| Camry (Vista) | 2,0l; 2,2l | 1VZ, 4VZ | 90-94 | 90915-20001 | ||
| Mark II, Chaser, Cresta | 2,0l; 2,4l; 2,5l; 3,0l | 1G, 1JZ, 2JZ, 7M | 92-00 - | 90915-20003 | ||
| Supra | 2,0l; 2,5l; 3,0l | 1G, 1JZ, 2JZ | 86-99 - | 90915-33021 | ||
| Windom | 2,5l; 3,0l | 1MZ, 2MZ, 3VZ, 4VZ | 91-98- | 90915-YZZD1 | ||
| Avalon | 3,0l; 3,5l | 1MZ | 95 - | 90915-20003 | ||
| Aristo | 3,0l | 2JZ | 91-99 - | 90915-YZZB3 | ||
| Crown | 2,0l; 2,5l; 3,0l | 1G, 1JZ, 2JZ | 89-99 - | 0 986 452 044 | ||
| Hiace | 2,0l; 2,4l; 2,7l | 1RZ, 2RZ, 3RZ | 95 - | 0 986 452 044 | ||
| Estima | 2,4l; 3,0l | 1MZ, 2TZ | 94 - | 90915-20003 | ||
| Hilux | 2,0l; 2,7l; 3,0l; 3,4l | 1RZ, 3RZ, 5VZ | 97 - | 0 986 452 044 | ||
| Landcruiser Prado | 2,7l; 3,4l | 3RZ, 5VZ | 96 - | 0 986 452 044 | ||
| GAZ | Волга (двиг. Chrysler) | Chrysler | ||||
| Chery | Amulett | 1,8l,2,0l | SQR7160 | |||
| 5124 | Daewoo | Espero | 1,5l; 1,8l; 2,0l | A15MF, C18LE, C20LE | 95 - | 94 797 406 |
| Lanos | 1,3l; 1,4l; 1,5l; 1,6l | C13l, Y15L, 616L | 97 - | 96 352 845 | ||
| Leganza | 2,0l | Z20L | 97 - | 96 458 873 | ||
| Nexia | 1,5l | G15MF | 93 - | 96 879 797 | ||
| Nubira | 1,6l; 2,0l | 616L, Z20L | 97 - | EC 94797406 | ||
| Racer | 1,5l | 93-95 | ||||
| Opel | Ascona | 1,3l; 1,6l; 1,8l; 2,0l | 16N, 16SV, C18NE, 20NE | -88 | VOF93 | |
| Astra | 1,4l; 1,6l; 1,8l; 2,0l | X14XE, C16NZ, C18XE, C20NE | 91-98 - | 94797406 | ||
| Calibra | 2,0l; 2,5l | C20NE, C20XE, C25XE | 90-98 | 650 381 | ||
| Corsa | 1,2l; 1,3l; 1,4l; 1,6l | C13NS, 13SB, C14SE, E16SE | -93 | 650 401 | ||
| Frontera | 2,0l; 2,2l | C20NE, X22XE | 91-98 | 96395221 | ||
| Kadett | 1,2l;1,3l;1,4l; 1,6l; 1,8l;2,0l | 12ST, 13N, C14NZ, 14NV, 16SV | -93 | 650 381 | ||
| Omega | 1,8l; 2,0l; 2,5l; 3,0l | 18NV,C20NE,20SE,X25XE,X30XE | 86-94 - | 94797406 | ||
| Tigra | 1,4l; 1,6l | X14XE, X16XE | 94 - | VOF93 | ||
| Vectra | 1,4l; 1,6l; 1,8l; 2,0l; 2,5l | C16NZ, C18NZ, C20NE, C25XE | 88-95 - | 94797406 | ||
| 5125 | Toyota | Mark II, Chaser, Cresta | 2,4D | 2L | 88-98 - | 90915-30002 |
| Crown | 2,4D | 2L | 87-99 - | 90915-30002 | ||
| Hiace | 2,4D; 2,8D; 3,0D | 3L, 1KZ, 2L, 5L | 90-99 - | 90915-03006 | ||
| Hilux | 2,4D; 2,8D; 3,0D | 3L, 1KZ, 2L, 5L | 93 - | 90915-30002 | ||
| Landcruiser | 2,4D; 3,0D; 3,5D; 4,2D | 1HZ, 1KD, 1KZ, 2L, 1PZ | 90-00 - | 04152-03006 | ||
| 4Runner | 2,4TD; 3,0TD | 2L, 1KZ | 90-95 | 90915300028T | ||
| 5126 | Mitsubishi | Mirage | 1,8D; 2,0D | 4D65, 4D37, 4D39 | 87-95 | MD 069782 |
| Lancer | 1,8D; 2,0D | 4D65, 4D42, 4D44 | 88-95 | MD 184086 | ||
| Chariot | 2,0D | 4D50, 4D51, 4D52, 4D53 | 92-97 | MD326489 | ||
| Galant | 1,8D; 2,0D | 4D65, 4D64 | 90-96 | MD069782 | ||
| RVR | 2,0D | 4D66, 4D67, 4D68 | 92-97 | MQ905595 | ||
| Delica | 2,2D; 2,5D | 4D56, R2, WL | 86-99 - | MQ907342 | ||
| SpaceGear | 2,5D | 4D56 | 94-99 - | MQ907432 | ||
| Pajero | 2,5D | 4D56 | 89-97 - | MZ 690071 | ||
| Hyundai | H100 (Grace) | 2,5D | D4BA | 93 - | 26300-42040 | |
| Porter | 2,5D | 4D56 | 93- | |||
| Galloper | 2,5D | 4D56 | 93 - | |||
| 5127 | Nissan | Vanette | 1,5l; 1,8l | F8 | 94 - | 15208-HA000 |
| Minica | 0,66l | 3G83, 4A30, 4A31 | 90 - | 15208-HC010 | ||
| Mutsubishi | Delica | 1,8l; 2,0l; | F8, FE | 99 - | 15208-HC430 | |
| Mazda | Familia | 1,3l; 1,5l; 1,6l; 1,8l; 2,0l | E3, E5, B6, B5, BP, Z5, ZL, FP, FS | 85-99 - | MD134953 | |
| Capella | 1,6l; 1,8l; 2,0l | FS, FP, B6, FE | 87-97 - | MQ900436 | ||
| Bongo | 1,5l; 1,8l; 2,0l | D5, F8 | 90-99 - | 0324-14-300 | ||
| 121 | 1,1l; 1,3l; 1,4l | B1, B3 | 88-95 | 0370-23-802 | ||
| 323 | 1,1l; 1,3l; 1,4l; 1,5l;1,6l;1,9l | E1, E3, B3, B6, D5, E5, ZL, Z5, BP | 85-94 | B359-14-302 | ||
| 929 | 2,0l; 2,2l; 3,0l | MA, FE, JE | 82-91 | B630-14-300 | ||
| MX-3 | 1,6l; 1,9l | B6, K8 | 91 - | B631-14-302 | ||
| MX-5 | 1,6l; 1,8l | B6, BP | 89-98 - | B631-14-302A | ||
| RX-7 | 2,3l; 2,6l | RE | 92 - | B5YO-14-300 | ||
| Xedos 6 | 1,6l; 2,0l | B6, KF | 92 - | B6Y1-14-302 | ||
| Subaru | Justy | 1,0l; 1,2l | EF10, EF12 | -96 | B6Y1-14-302A | |
| Mini Jumbo | 0,7l; 0,8l | -92 | JE15-14-302A | |||
| Vivio | 0,7l | EN07E | 92-05/ | N231-23-802 | ||
| Libero | 1,2l | EF12 | 91 - | N350-14-302 | ||
| Sumo | 1,0l; 1,2l | EF10, EF12 | -94 | 15208-KA000 | ||
| Kia | Mentor | 1,6l; 1,8l | B6 | 93 - | 15208-KA010 | |
| Pride | 1,1l; 1,3l | CE11, FE13 | 91 - | 0 B631 14 302 | ||
| Spectra | 1,6l | B6 | 03- | 26 3000 2500 | ||
| Rio 1 | 1.3l; 1.5l | B3 | 01-05 | 26300 02501 | ||
| Shuma | 1,6l | B6 | 97- | 26300 2Y500 | ||
| Sephia | 1,5l; 1,6l; 1,8l | B6 | 93 - | 26300 2Y500 | ||
| 5128 | VW | PASSAT, GOLF | 1.8L, 2.0L | 06J115403C | ||
| 5129 | Nissan | Pulsar | 1,3l; 1,5l; 1,6l | GA13, GA15, GA16 | 90-97 - | 15208-H8903 |
| Sunny | 1,3l; 1,5l; 1,6l | GA13, GA15, GA16 | 90-98 - | 15208-H8904 | ||
| Liberta | 1,5l; 1,6l | GA15, GA16 | 88-93 | 15208-H8905 | ||
| NX Coupe | 1,5l; 1,6l | GA15, GA16 | 90-93 | 15208-H8912 | ||
| Prairie | 2,0l; 2,4l | CA20, KA24 | 88-95 | 15208-H8994 | ||
| Bluebird | 1,6l; 1,8l; 2,4l | CA18, KA24, GA16, CA16 | 87-96 | 32622-90002 | ||
